PROPERTY TYPE
UNITS
STARTING FROM
STATUS
Unit Type | Size (Sq. Ft) | Price Range (Cr) |
---|---|---|
2 BHK | 1130 – 1342 | 1.85 – 2.25 |
3 BHK | 1410 – 1865 | 2.40 – 3.20 |
Jodi Unit | 2484 – 2684 | 3.85 – 4.35 |
Yoga Space | Kids Play Area | Amphitheatre |
Community Lawn | Gymnasium | Multipurpose Hall |
Swimming Pool | Kids Pool | More Amenities |
Click to enlarge
Category | Location | Approx. Travel Time |
---|---|---|
Primary Locations | Outer Ring Road | ~10 mins |
Bangalore International Airport | ~75 mins | |
Whitefield | ~40-45 mins | |
Electronic City | ~45-50 mins | |
Marathahalli | ~15-20 mins | |
IT and Business Parks | Embassy Golf Links | ~20-25 mins |
RMZ Ecoworld | ~15-20 mins | |
Prestige Tech Park | ~15-20 mins | |
Healthcare Facilities | Manipal Hospital | ~20-25 mins |
Sakra World Hospital | ~10-15 mins | |
Educational Institutions | New Horizon College | ~15-20 mins |
Ryan International School | ~15-20 mins | |
Orchids The International School | ~20-25 mins | |
Leisure and Entertainment | Bellandur Lake | ~15-20 mins |
KGA Golf Course | ~20-25 mins | |
Phoenix Marketcity | ~25-30 mins | |
VR Bengaluru | ~25-30 mins |
WhatsApp us